Purchasing & Engineering Teams
Download a printer-friendly version of our capacity list.
| Make & Model | Axes | Work Envelope (X, Y, Z) | Special Features / Notes |
|---|---|---|---|
| Haas UMC-750 | 5-Axis | 30.0" x 20.0" x 20.0" | Trunnion rotary table, high-speed machining |
| Mazak Variaxis i-700 | 5-Axis | 24.8" x 43.3" x 23.6" | Simultaneous 5-axis, pallet changer |
| Haas VF-9/50 | 3-Axis | 84.0" x 40.0" x 30.0" | Large envelope capacity, 50-taper |
| Haas VF-4SS (x3) | 4-Axis | 50.0" x 20.0" x 25.0" | Super-speed, with 4th axis rotary drive |
| Doosan DNM 5700 | 3-Axis | 41.3" x 22.4" x 20.1" | High rigidity vertical machining center |
| Make & Model | Max Turning Dia. | Max Turning Length | Special Features / Notes |
|---|---|---|---|
| Mazak Quick Turn 250MY | 14.75" | 21.2" | Live Tooling, Y-Axis capability |
| Haas ST-35Y | 21.0" | 32.5" | Live Tooling, Heavy duty turning |
| Haas ST-20 (x2) | 11.75" | 21.0" | Equipped with automatic bar feeders |
| Make & Model | Type | Capacity / Bed Size | Special Features / Notes |
|---|---|---|---|
| Amada ENSIS 3015 | Fiber Laser | 9kW / 60" x 120" | Cuts up to 1" steel, automated material handling |
| Trumpf TruBend 5230 | CNC Press Brake | 250 Ton / 14 ft Bed | 6-Axis backgauge, heavy plate forming |
| Amada HG 1003 | CNC Press Brake | 110 Ton / 10 ft Bed | High precision, automated crowning |
| Ercolina TB60 | Rotary Draw Bender | Up to 2.5" Tube | Mandrel bending capabilities |
| Haeger 824 | Hardware Insertion | 8 Ton Capacity | Automated bowl feeder for PEM hardware |
Our facility features dedicated welding bays equipped with advanced extraction systems and high-precision modular fixturing tables to ensure squareness on large weldments.
| Make & Model | Type | Capabilities / Notes |
|---|---|---|
| Hexagon Global S | Coordinate Measuring Machine (CMM) | Measuring envelope: 35" x 59" x 31". High precision scanning. |
| FARO Quantum Max | Portable CMM Arm | 8-Axis scanning for large fabricated assemblies on the shop floor. |
| Keyence IM-8000 | Image Dimension Measurement | Instant multi-part measurement for turned components and flat blanks. |
| Cirris 4200 | Cable Tester | High-voltage automated continuity testing for wire harnesses. |
Upload your STEP, IGES, or DXF files today. Our engineering team provides fast, accurate quotes.